Italy Flights
Below you'll find a selection of flights serving our Italian destinations using recommended airlines. Other flights and providers may be available but their suitability for onward transfer to your accommodation cannot be guaranteed.
Puglia
| DESTINATION | UK AIRPORT | AIRLINE | DAY | OUTBOUND | INBOUND | 
| BARI (BRI) | Gatwick | British Airways | Sat | 13:30/17:20 | 18:10/20:05 | 
| Easyjet | Sat | 08:35/12:25 | 13:05/15:05 | ||
| Sat | 16:00/19:55 | 20:30/22:30 | |||
| BRINDISI (BRS) | Gatwick | Easyjet | Sat | 05:45/09:40 | 10:10/12:10 | 
| Heathrow | British Airways | Sat | 07:40/11:35 | 12:20/14:30 | 
Tuscany and Umbria
| DESTINATION | UK AIRPORT | AIRLINE | DAY | OUTBOUND | INBOUND | 
| PISA (PSA) | Gatwick | Easyjet | Sat | 06:00/09:10 | 09:45/10:55 | 
| Sat | 09:00/12:05 | 12:40/13:55 | |||
| Sat | 17:45/20:55 | 21:35/22:50 | |||
| Heathrow | British Airways | Sat | 07:05/10:15 | 11:05/12:25 | |
| Sat | 15:50/19:05 | 19:55/21:10 | |||
| Luton | Easyjet | Sat | 11:40/14:55 | 15:30/16:50 | |
| Manchester | Easyjet | Sat | 10:10/13:35 | 14:10/15:40 | |
| Jet2 | Sat | 12:40/16:10 | 16:55/18:30 | ||
| Birmingham | Jet2 | Sat | 06:30/09:50 | 10:35/12:00 | |
| Bristol | Easyjet | Sat | 06:30/09:45 | 10:20/11:40 | |
| Leeds/Bradford | Jet2 | Sat | 06:00/09:35 | 10:20/11:55 | |
| FLORENCE (FLR) | London City | British Airways | Sat | 07:05/10:15 | 11:00/12:10 | 
| Heathrow | British Airways | Sat | 08:15/11:25 | 12:15/13:30 | |
| Gatwick | British Airways | Sat | 09:10/12:25 | 13:25/14:50 | |
| Edinburgh | British Airways | Sat | 07:00/10:55 | 11:40/13:35 | 
 
         
                     
     
     
                     
     
                     
                     
                    